|
|
| |
|
|
|
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
| |
|
|
|
Bedrooms
|
|
|
|
|
|
|
|
 |
|  |
|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
|
|
 |
|
Luxury town home which was completed in 2017 the property boasts three bedrooms, three bathrooms and a luxury fitted kitchen as well as private patio area with a splash pool, the home comes with cable TV and wifi . There is a communal club house which has a full sized swimming pool,and jacuzzi as well as a gym and mini arcade area for kids. Awsome clubhouse! The guests will have everything they need to feel at home, we have purchased a 55' Smart TV's for the Living Room and Master Suite. All other rooms are equipped with a 40" Smart TV.
|
Information
Kingsize |
1 |
Bathroom |
3 |
Queen |
2 |
Private Pool |
Y |
Full |
- |
Spa |
N |
Twin |
|
Internet |
Y |
Sofa Bed |
Y |
Games Room |
N | |
|
|
Description Entrance hall Ground floor bedroom Luxury shower room Fitted kitchen Lounge/diner with access to the patio and splash pool, cable tv & WIFI plus a telephone with free local and national calls (usa only) First floor landing Master bedroom with large balcony En-suite shower room to master with his and hers sinks and luxury shower cubicle Bedroom two (Queen bedroom) with en-suite bathroom respectively! Outside: Private patio area with table and chairs, sun loungers, there is a lanai to keep out any wildlife and a 10' splash pool which can be heated at an additional cost of $25 per day.
Image Gallery
Location
Serenity Resort is in Clermont, Florida is a community located just 8 miles from Walt Disney World, only a short drive from Highway 192 in Kissimmee and within easy driving distance to all Orlando's famous attractions. This family oriented resort sits nestled just off US 27 in Clermont and is one of the most desired tourist areas in the Orlando area. During your stay, you will enjoy this well-appointed town home in Orlando. Serenity Resort is only a 35-minute drive from the Orlando International Airport, and is situated central to all of Orlando’s famous attractions. This beautiful Orlando vacation resort is approximately 8.5 miles away from Disney Main gate, very close to Wal-Mart Super Center, Lowes, Dollar Tree,Post Office, Banks, Restaurants, Coffe Shops, Gas Station, Library, Hospital and a lot of convenient stores. There are numerous shops, Supermarkets nearby.
|
Availability Calendar
|
|
| |
|
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
 |
|  |
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
Get a quote
|
| |
|
|
|
Arrive
|
09 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
Depart
|
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
| |
|
|
|
| |
|
|
|
|
 |
|  |
|
|
| |
|
|
|
$ rates exclusive of tax at 11.00%
If booking within 8 weeks of rental then payment is due in full.
|
|
 |
|  |
|
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2019 |
| Winter Season | Jan 03, 2019 | Mar 10, 2019 | 110.00 |
| Spring Break Season | Mar 11, 2019 | Apr 22, 2019 | 130.00 |
| Spring Season | Apr 23, 2019 | Jun 11, 2019 | 110.00 |
| Pre Summer Season | Jun 12, 2019 | Jun 30, 2019 | 120.00 |
| Summer Season | Jul 01, 2019 | Aug 20, 2019 | 150.00 |
| Fall Season | Aug 21, 2019 | Nov 20, 2019 | 110.00 |
| Thanksgiving Season | Nov 21, 2019 | Nov 29, 2019 | 150.00 |
| End Fall Season | Nov 30, 2019 | Dec 19, 2019 | 110.00 |
| Christmas and New Year Season | Dec 20, 2019 | Jan 03, 2020 | 165.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2020 |
| Winter Season | Jan 04, 2020 | Mar 09, 2020 | 110.00 |
| Spring Break Season | Mar 10, 2020 | Apr 21, 2020 | 130.00 |
| Spring Season | Apr 22, 2020 | Jun 10, 2020 | 110.00 |
| Pre Summer Season | Jun 11, 2020 | Jun 30, 2020 | 120.00 |
| Summer Season | Jul 01, 2020 | Aug 18, 2020 | 150.00 |
| Fall Season | Aug 19, 2020 | Nov 18, 2020 | 110.00 |
| Thanksgiving Season | Nov 19, 2020 | Nov 27, 2020 | 150.00 |
| End Fall Season | Nov 28, 2020 | Dec 17, 2020 | 110.00 |
| Christmas and New Year Season | Dec 18, 2020 | Jan 05, 2021 | 165.00 |
![[Collapse]](/DXR.axd?r=1_10-T0Y8g) | 2021 |
| Christmas and New Year Season | Jan 06, 2021 | Jan 17, 2021 | 0.00 |
  
 | Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Milena
Review Date:
Jun 20, 2018
|
BOM DIAAA com o último momento "faz de conta que moro aqui". Obrigada @tropicalvillasorlando pela casinha e por toda a atenção com a nossa hospedagem. Definitivamente ficar em casa é bem mais agradável. Não vemos a hora de voltar com as crianças. Ps - Se você está vindo com criança para Orlando, não deixe de cotar casa com a @tropicalvillasorlando.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|